<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five things students should do to pass the new NCLEX</title>
	<atom:link href="http://scrubsmag.com/five-things-students-should-do-to-pass-the-new-nclex/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrubsmag.com/five-things-students-should-do-to-pass-the-new-nclex/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:18:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Katherine G</title>
		<link>http://scrubsmag.com/five-things-students-should-do-to-pass-the-new-nclex/#comment-4897</link>
		<dc:creator>Katherine G</dc:creator>
		<pubDate>Sat, 03 Jul 2010 10:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://scrubsmag.com/?p=8132#comment-4897</guid>
		<description>Wonderful tips!  As a new grad and newly licenses RN (6/25/10) I thought these tips were spot on and I know that the month of review of questions (more for familiarity than content) was the key to my confidence and ultimate success in my boards.</description>
		<content:encoded><![CDATA[<p>Wonderful tips!  As a new grad and newly licenses RN (6/25/10) I thought these tips were spot on and I know that the month of review of questions (more for familiarity than content) was the key to my confidence and ultimate success in my boards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://scrubsmag.com/five-things-students-should-do-to-pass-the-new-nclex/#comment-1516</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://scrubsmag.com/?p=8132#comment-1516</guid>
		<description>hi good day!
i would like to ask if i will still be included in the new test plan 2010 and the new passing rate if i am scheduled to take the exam this march 2010.

thank you.</description>
		<content:encoded><![CDATA[<p>hi good day!<br />
i would like to ask if i will still be included in the new test plan 2010 and the new passing rate if i am scheduled to take the exam this march 2010.</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sloan, RN</title>
		<link>http://scrubsmag.com/five-things-students-should-do-to-pass-the-new-nclex/#comment-1435</link>
		<dc:creator>Sloan, RN</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://scrubsmag.com/?p=8132#comment-1435</guid>
		<description>Great information for a new graduate to know and most absolutely absorb. I had no idea they changed the format in 2007 (the year I graduated so I wonder if these types of changes is readily available news to nursing students. If not, then this is a valuable source of information for them. It seems encouraging though to see the proposed changes to the test- it does not seem to be affecting content too significantly, which has to be encouraging for the preparing student. I&#039;m highly surprised by the decrease in the number of questions in the Potential for Risk Potential because it seems in the hospital setting identifying risk potentials is a HUGE issue. I thought the test-taking tips could not have been more accurate. Oftentimes nursing students focus on cramming all the information they learned in nursing school into a month of studying- which is completely unrealistic- there is just too much. The best way is to find out what the student&#039;s weaknesses are and cater studying to those areas, like said above. And familiarizing yourself with the test is half the battle, because of the unique format. Valuable article, wish I read it when I was studying for mine.</description>
		<content:encoded><![CDATA[<p>Great information for a new graduate to know and most absolutely absorb. I had no idea they changed the format in 2007 (the year I graduated so I wonder if these types of changes is readily available news to nursing students. If not, then this is a valuable source of information for them. It seems encouraging though to see the proposed changes to the test- it does not seem to be affecting content too significantly, which has to be encouraging for the preparing student. I&#8217;m highly surprised by the decrease in the number of questions in the Potential for Risk Potential because it seems in the hospital setting identifying risk potentials is a HUGE issue. I thought the test-taking tips could not have been more accurate. Oftentimes nursing students focus on cramming all the information they learned in nursing school into a month of studying- which is completely unrealistic- there is just too much. The best way is to find out what the student&#8217;s weaknesses are and cater studying to those areas, like said above. And familiarizing yourself with the test is half the battle, because of the unique format. Valuable article, wish I read it when I was studying for mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Gilbert</title>
		<link>http://scrubsmag.com/five-things-students-should-do-to-pass-the-new-nclex/#comment-1276</link>
		<dc:creator>Megan Gilbert</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://scrubsmag.com/?p=8132#comment-1276</guid>
		<description>Thank you for the wonderful article! As a nursing student I am constantly studying my NCLEX questions and this information is priceless! Thank you Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for the wonderful article! As a nursing student I am constantly studying my NCLEX questions and this information is priceless! Thank you Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://scrubsmag.com/five-things-students-should-do-to-pass-the-new-nclex/#comment-1274</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://scrubsmag.com/?p=8132#comment-1274</guid>
		<description>Hi Kayla, 

Thank you for your question.

If you look at the new test plan percentage breakdowns and compare them to the old test plan (from 2007), you’ll see that in the plan established in 2007 has listed that Management of Care would be covered in roughly 13-19% of the questions on the NCLEX-RN exam. In the new test plan, these percentages for Management of Care have been changed to 16-22%. The same process can be followed to find the change for Reduction of Risk Potential as well.

Here are the links from the NCSBN website for your reference. 
2007 Test Plan: Page 3 of https://www.ncsbn.org/RN_Test_Plan_2007_Web.pdf
New Test Plan: Page 3 of https://www.ncsbn.org/2010_NCLEX_RN_TestPlan.pdf


Let me know if you have any other questions!

Amy Wang
Kaplan Nursing</description>
		<content:encoded><![CDATA[<p>Hi Kayla, </p>
<p>Thank you for your question.</p>
<p>If you look at the new test plan percentage breakdowns and compare them to the old test plan (from 2007), you’ll see that in the plan established in 2007 has listed that Management of Care would be covered in roughly 13-19% of the questions on the NCLEX-RN exam. In the new test plan, these percentages for Management of Care have been changed to 16-22%. The same process can be followed to find the change for Reduction of Risk Potential as well.</p>
<p>Here are the links from the NCSBN website for your reference.<br />
2007 Test Plan: Page 3 of <a target="_blank" href="https://www.ncsbn.org/RN_Test_Plan_2007_Web.pdf"  rel="nofollow">https://www.ncsbn.org/RN_Test_Plan_2007_Web.pdf</a><br />
New Test Plan: Page 3 of <a target="_blank" href="https://www.ncsbn.org/2010_NCLEX_RN_TestPlan.pdf"  rel="nofollow">https://www.ncsbn.org/2010_NCLEX_RN_TestPlan.pdf</a></p>
<p>Let me know if you have any other questions!</p>
<p>Amy Wang<br />
Kaplan Nursing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla</title>
		<link>http://scrubsmag.com/five-things-students-should-do-to-pass-the-new-nclex/#comment-1262</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://scrubsmag.com/?p=8132#comment-1262</guid>
		<description>Barbara- where did you get the info that says &quot;The Management of Care subcategory currently comprises 13 to 19 percent of the exam; this will increase to 16 to 22 percent. The Reduction of Risk Potential subcategory currently comprises 13 to 19 percent of the exam; this will decrease to 10 to 16 percent.&quot;??  It&#039;s not on the PDF that the NCSBN has on their website.</description>
		<content:encoded><![CDATA[<p>Barbara- where did you get the info that says &#8220;The Management of Care subcategory currently comprises 13 to 19 percent of the exam; this will increase to 16 to 22 percent. The Reduction of Risk Potential subcategory currently comprises 13 to 19 percent of the exam; this will decrease to 10 to 16 percent.&#8221;??  It&#8217;s not on the PDF that the NCSBN has on their website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via scrubsmag.mindovermediallc.netdna-cdn.com

Served from: scrubsmag.com @ 2012-02-10 14:09:30 -->
